Most Popular Products
|

Calcium Carbonate
15 INR/Kilograms
Product Details:
- Supply Ability : 100 Kilograms Per Day
- Click to view more
X
Price And Quantity
- 15 INR/Kilograms
- 10 Kilograms
Trade Information
- 100 Kilograms Per Day
- 1 Week
Product Description
Specification
TEST | RESULT |
Bulk Density (In House) | 0.40 gm / ml to 0.45 gm / ml |
Appearance | White Free Flowing Fluffy Powder |
CaCo3 % | 98.50 % (Min) |
PH Value | 9.7 TO 10 |
Surface Specific Diameter | 0.28 microns |
D.O.P. Absorption (g / 100g) | 46 – 50 |
Moisture | 0.05 % (Max) |
Fineness (300 mesh) | 99.85 % (Min) |
Magnesium as MgO | 0.5 % (Max) |
Iron as Fe | 0.02 % (Max) |
Silica as SiO2 | 0.19 % (Max) |
Solubility in HCL | Clear |
Chlorides | Traces |
Coating | Nil |
Other Products in 'New Items' category
"We Are Basically Looking For Business Inquiry From West Bengal, Assam, Bihar, Jharkhand & Orissa"
|
|
![]() |
RAJDOOT SPECIALITIES PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |